Free space optics is used for the short transfer distances, usually for the connecting of the blocks of flates or for the connection of the end-users. It’s the cheapest device from our offer of the free space optics.
Technical specification
| Network connection and interface |
|
| Guarantee of the distance | 200 m s power reserve 30 dB |
| Transfer speed | 100 Mbits full duplex |
| Connection technology | P2P, point - point |
| Interface | RJ45 (autoMDIX) |
| BER | better than 10-9 |
| Optical properties | |
| Radiation | koherent, polarized |
| Wave length | 635 nm |
| Laser power | 20 mW |
| Beam divergence | 1,2 mrad |
| Input and output aperture | 68 mm |
| Operational | |
| Operational temperature | -30° to 70°C |
| humidity | 0 to 100% |
| Laser working life | 5 year |
| Power supply | 8 - 13,5 Vdc |
| Input power | 5 W |
The versions of the product
| RTX RFX ITX IFX | |
| R | red laser 635 nm |
| I | infrared laser 900 nm |
| TX | 10/100 Mbits, output: UTP cable with connector RJ45 |
| FX | output: optical multimode cable with connector SC |
Content of the selling package
The selling package includes all the necessary parts for the asseblage one complete optical connection.
| 2 pcs. | free space optics |
| 2 pcs. | switched power supply with variable tension |
| 2 pcs. | passive POE |
| 1 pcs. | documentation |
Pricelist
The price of the one complete free space optics (selling package) ... 2.200,- USD without VAT
The price of the one complete free space optics (selling package) ... 1.840,- EUR without VAT
Datasheet
3D preview of the product
By clicking will open the browser Autodesk Freewheel in the internet browser. It isn’t necessary to install any software, you only have to allow the Javascript.





